Summer 2021 Tuition Rates
|
|
Program Title | Cost per Credit |
Dual High School Enrollment | $305 |
Undergraduate | $780 |
Post Baccalaureate | $1,050 |
Graduate (Business- Accounting Programs-MACC/MTAX) | $1,005 |
Graduate (Business- MBA Programs) | $1,070 |
Graduate (Communication & Organizational Leadership) | $1,000 |
Graduate (Education- Clinical Mental Health Counseling, Marriage & Family Counseling and School Counseling) | $1,050 |
Graduate (Education- Special Education) | $1,010 |
Graduate (Education- Specialist in School Psychology) | $915 |
Graduate (Education- Sport & Athletic Administration) | $1,060 |
Graduate (Education- Teaching English as a Second Language) | $995 |
Graduate (Education- Teaching English as a Second Language- Summer Institute) | $730 |
Graduate (Engineering) | $1,065 |
Graduate (Nursing- RN to MSN) | $965 |
Graduate (Nursing- MSN Program) | $1,070 |
Graduate (Philosophy) | $875 |
Graduate (Theology & Leadership) | $735 |
Doctor of Educational Leadership | $900 |
Doctor of Nurse Anesthesia Practice | $1,055 |
Doctor of Nursing Practice | $1,070 |
Doctor of Philosophy in Leadership Studies | $1,055 |
Law | $1,589 |
Summer 2021 Fees |
|
Fee Name | Cost |
Summer Administrative Fee | $45* |
Technology Fee | $64* |
Student Fitness Center Membership, optional | $30 |
Dual Enrollment Administrative Fee | $15 |
*Note: Law and Dual Enrollment students do not pay this fee. |
Summer 2021 Housing (per week) |
|
Residence Hall/Apartment Name | Cost |
Burch/Dussault Double | $165 |
Burch/Dussault Single | $190 |
Corkery/Kennedy Apartments | $200 |
Double Room | $150 |
Premium Single Room | $175 |
Single Room | $160 |
Updated 02/05/2021